Công ty TNHH kỹ thuật công nghệ và dịch vụ Tiên Phong
D5 KDC Miếu Nổi, Đinh Tiên Hoàng, P3, Q.Bình Thạnh
Contacs: Mai Văn Vinh
Tell : 0915.980.479 0162.999.888.7
Products // Electromagnetic Flowmeter | |
|
|
|
|
FEATURES |
|
Three line LCD display Flow Rate / Totalizer Accuracy of +/-0.4% value of reading Bi-directional flow measurement, current and pulse output Large digital display Records up to 99 power on/off time MODBUS/HART communication
|
|
SPECIFICATION |
|
Excitation: | Keyboard: |
DC pulsed | 3 external keys for programming |
Display: | and display control |
3 lines LCD with illumination | Low Flow Cutoff: |
Line 1 | 0 to 9.9 % |
11 digit totalizer for forward flow | Data logger Function: |
11 digit totalizer for reverse flow | 99 times flowrate records for power on/off |
11 digit totalizer for difference | Record Data: |
Line 2 | Date/Time when Power on/off |
5 digit flowrate / velocity / % / mA / HZ | Flow rate when Power on/off |
Line 3 | Totalizer when Power on/off |
Parameter / Query / Clr tot / Query LOG | Damping: |
Alarm, Guidance | 0 to 99 Seconds |
Unit | Density Setting: |
M3/H, L/H, Kg/H, T/H, L/min, M3/min, GPH | 0.1 to 9.99 g/cm3 |
GPM, ML/H, ML/m, ML/sec | Self Diagnosis: |
Measuring Range: | The following error message are |
Min. 0 to 0.15 m/s | displayed if failure occurs |
Max. 0 to 15 m/s | - Coil failure |
Accuracy: | - Power failure |
+/-0.4% read-out values (Velocity >=0.5 m/s) | - Overranged output |
+/-0.002 m/s (Velocity < 0.5 m/s) | - Internal error |
Repeatability: | - Overflow |
+/-0.1% read-out values | - Empty pipe |
Current Output: | Cable Entry: |
4-20 mA (Isolated) | Standard :PG11 Option:1/2"NPTF |
Load | Protection Class: |
Max. 600 | IP 65 |
Pulse output: | Ambient Temperature: |
Open collector |
|
Rating | Material: |
3 to 30 VDC, 20 mA Max. | Aluminum Alloy |
Pulse Rate: | Power Supply: |
1)Scale pulse (Pusle/M3, Pulse/L, Other) | 90-260 VAC, 50/60 Hz |
2)Frequency: 0-5000 Hz | 24VDC +/-10% (Option) |
Pulse Width: | Power Consumption: |
50% of band width | 3-17 W (Dependent on sensor size) |
Alarm: | Weight: |
High/Low with open collector output | 1.4 Kg |
Rating | Mounting: |
3 to 30 VDC, 20 mA Max. | Wall mounting |
Communication: | Bracket on 2" pipe |
RS 485 (MODBUS Protocol) | |
HART signal (Compatible) | |
Data Storage: | |
Operation parameters and totalizer | |
figures are stored by EEPROM for more | |
than 10 years |
|
|
Không có nhận xét nào:
Đăng nhận xét